Diamond Hand Taper Files
FC-Series 180Lx50TxW
![]() |
![]() |
![]() |
FC-06 |
FC-12 |
CF-400 |
| Model No. | Shape Dimension | L | T | Grit Size | |
| FC-402M | ![]() |
180 | 50 | ● | #100 |
| FC-402J | 180 | 50 | ● | #150 | |
| FC-402F | 180 | 50 | ● | #200 | |
| FC-402V | 180 | 50 | ● | #400 | |
| FC-402X | 180 | 50 | ● | #600 | |
| FC-423M | ![]() |
180 | 50 | ● | #100 |
| FC-423J | 180 | 50 | ● | #150 | |
| FC-423F | 180 | 50 | ● | #200 | |
| FC-423V | 180 | 50 | ● | #400 | |
| FC-423X | 180 | 50 | ● | #600 | |
| FC-434M | ![]() |
180 | 50 | ● | #100 |
| FC-434J | 180 | 50 | ● | #150 | |
| FC-434F | 180 | 50 | ● | #200 | |
| FC-434V | 180 | 50 | ● | #400 | |
| FC-434X | 180 | 50 | ● | #600 | |
| FC-404M | ![]() |
180 | 50 | ● | #100 |
| FC-404J | 180 | 50 | ● | #150 | |
| FC-404F | 180 | 50 | ● | #200 | |
| FC-404V | 180 | 50 | ● | #400 | |
| FC-404X | 180 | 50 | ● | #600 | |
| FC-406M | ![]() |
180 | 50 | ● | #100 |
| FC-406J | 180 | 50 | ● | #150 | |
| FC-406F | 180 | 50 | ● | #200 | |
| FC-406V | 180 | 50 | ● | #400 | |
| FC-406X | 180 | 50 | ● | #600 | |
| FC-408M | ![]() |
180 | 50 | ● | #100 |
| FC-408J | 180 | 50 | ● | #150 | |
| FC-408F | 180 | 50 | ● | #200 | |
| FC-408V | 180 | 50 | ● | #400 | |
| FC-408X | 180 | 50 | ● | #600 | |
Thin Flat Taper Diamond Files
FCT-Series 180Lx50TxW
![]() |
![]() |
FCT-06 |
FCT-12 |
| Model No. | Shape Dimension | L | T | Grit Size | |
| FCT-20J | |
180 | 50 | ● | #150 |
| FCT-20F | 180 | 50 | ● | #200 | |
| FCT-20V | 180 | 50 | ● | #400 | |
| FCT-20X | 180 | 50 | ● | #600 | |
| FCT-23J | |
180 | 50 | ● | #150 |
| FCT-23F | 180 | 50 | ● | #200 | |
| FCT-23V | 180 | 50 | ● | #400 | |
| FCT-23X | 180 | 50 | ● | #600 | |
| FCT-34J | |
180 | 50 | ● | #150 |
| FCT-34F | 180 | 50 | ● | #200 | |
| FCT-34V | 180 | 50 | ● | #400 | |
| FCT-34X | 180 | 50 | ● | #600 | |
| FCT-40J | |
180 | 50 | ● | #150 |
| FCT-40F | 180 | 50 | ● | #200 | |
| FCT-40V | 180 | 50 | ● | #400 | |
| FCT-40X | 180 | 50 | ● | #600 | |
| FCT-60J | |
180 | 50 | ● | #150 |
| FCT-60F | 180 | 50 | ● | #200 | |
| FCT-60V | 180 | 50 | ● | #400 | |
| FCT-60X | 180 | 50 | ● | #600 | |
| FCT-80J | |
180 | 50 | ● | #150 |
| FCT-80F | 180 | 50 | ● | #200 | |
| FCT-80V | 180 | 50 | ● | #400 | |
| FCT-80X | 180 | 50 | ● | #600 | |
Super Thin Flat Taper Diamond Files
FAT-12 180Lx40TxW
![]() |
Precisely manufactured from the highest quality diamond, excellent surface finish. With heat treatment & stringent electroplating standards, provide excellent durability to each file. Polishers have easy access in difficult areas, such as ribs and slots, with our diamond files. |
|
| Model No. | Shape Dimension | L | T | Grit Size | |
| FAT-02J | ![]() |
180 | 40 | ● | #150 |
| FAT-02F | 180 | 40 | ● | #200 | |
| FAT-02V | 180 | 40 | ● | #400 | |
| FAT-02X | 180 | 40 | ● | #600 | |
| FAT-04J | ![]() |
180 | 40 | ● | #150 |
| FAT-04F | 180 | 40 | ● | #200 | |
| FAT-04V | 180 | 40 | ● | #400 | |
| FAT-04X | 180 | 40 | ● | #600 | |
| FAT-06J | ![]() |
180 | 40 | ● | #150 |
| FAT-06F | 180 | 40 | ● | #200 | |
| FAT-06V | 180 | 40 | ● | #400 | |
| FAT-06X | 180 | 40 | ● | #600 | |
Diamond Needle Files
FPT-Series 130Lx30Tx Ø3.0B
![]() |
![]() |
FPT-10 |
FPT-12 |
| Model No. | Shape Dimension | W | L | T | Grit Size | |
| FPT-12M | |
2 | 130 | 30 | ● | #100 |
| FPT-12J | 2 | 130 | 30 | ● | #150 | |
| FPT-12F | 2 | 130 | 30 | ● | #200 | |
| FPT-12V | 2 | 130 | 30 | ● | #400 | |
| FPT-12X | 2 | 130 | 30 | ● | #600 | |
| FPT-14M | |
4 | 130 | 50 | ● | #100 |
| FPT-14J | 4 | 130 | 50 | ● | #150 | |
| FPT-14F | 4 | 130 | 50 | ● | #200 | |
| FPT-14V | 4 | 130 | 50 | ● | #400 | |
| FPT-14X | 4 | 130 | 50 | ● | #600 | |
| FPT-16M | |
6 | 130 | 50 | ● | #100 |
| FPT-16J | 6 | 130 | 50 | ● | #150 | |
| FPT-16F | 6 | 130 | 50 | ● | #200 | |
| FPT-16V | 6 | 130 | 50 | ● | #400 | |
| FPT-16X | 6 | 130 | 50 | ● | #600 | |
| FP-103M | |
- | 140 | 50 | ● | #100 |
| FP-103J | - | 140 | 50 | ● | #150 | |
| FP-103F | - | 140 | 50 | ● | #200 | |
| FP-103V | - | 140 | 50 | ● | #400 | |
| FP-103X | - | 140 | 50 | ● | #600 | |
| XH-22 | 鑽石夾柄 |
|||||
| XH-12 | 鑽石夾柄 |
|||||
| FPT-10: |
| Contents : FPT-12F, 12V, 12X, 14F, 14V, 14X, 16F, 16V, 16X, FPT-103X |
| FPT-12: |
| Contents : FPT-12J, 12F, 12V, 12X, 14J, 14F, 14V, 14X, 16J, 16F, 16V, 16X |
One Side Diamond Files
FS-80 (170Lx40T)
| Unit : mm | ![]() |
| Model No. | Shape Dimension. | L | T | Grit Size | ||
Cross Section |
#100 | #200 | ||||
| FS-802 | ![]() |
170 | 40 | ![]() |
● | ● |
| FS-804 | 170 | 40 | |
● | ● | |
| FS-806 | 170 | 40 | |
● | ● | |
| FS-808 | 170 | 40 | |
● | ● | |
































