Tungsten Carbide Cutters
Designed specifically for Aluminum, Copper
Ø6mm Shank Diameter / 55~65mm Overall Length
| Shape | Model No. | ØB x T (mm) |
![]() |
SA-1MNF | 6x19 |
| SA-2MNF | 8x19 | |
| SA-3MNF | 9.5x19 | |
| SA-5MNF | 12.7x25 | |
| SA-6MNF | 16x25 | |
| SA-7MNF | 19x25 | |
![]() |
SC-1MNF | 6x19 |
| SC-3MNF | 9.5x19 | |
| SC-5MNF | 12.7x25 | |
| SC-6MNF | 16x25 | |
| SC-7MNF | 19x25 | |
![]() |
SD-1MNF | 6x19 |
| SD-3MNF | 9.5x19 | |
| SD-5MNF | 12.7x25 | |
| SD-6MNF | 16x25 | |
![]() |
SE-3MNF | 9.5x16 |
| SE-5MNF | 12.7x19 | |
| SE-6MNF | 16x25 | |
![]() |
SF-1MNF | 6x19 |
| SF-3MNF | 9.5x19 | |
| SF-5MNF | 12.7x25 | |
| SF-6MNF | 16x25 | |
![]() |
SL-3MNF | 9.5x27 |
| SL-4MNF | 12.7x28 | |
| SL-5MNF | 16x30 |
Note- ØB:Cutting Diameter T:Length Of Cut ØD:Shank Diameter L:Overall Length



















