Super Stone
The super stone is used for fine detail polishing. Extremely strong, thin. Best used for putting the final finish on a rib or slot , excellent for EDM removal. Super Stones are also very effective when used with the Turbo-Lap profilers. Hand polishing with Super Stones is also possible in areas.

Stick Type

Rod Type
| Mesh | #120 | #180 | #300 | #400 | #600 | #800 | #1000 | #1200 |
| Color | GREEN | GOLD | LIGHT BROWN |
ORANGE | BROWN | BLUE | WHITE | RED |
| ● | ● | ● | ● | ● | ● | ○ | ● | |
| Application | Rough removal | General lapping of finer surface | Fine polishing & finishing | |||||
| Size | 1 x 4 x 100 mm | |||||||
| Model No. | SE-104 | SG-104 | SL-104 | SO-104 | SP-104 | SB-104 | SW-104 | SR-104 |
| Size. | 1 x 6 x 100 mm | |||||||
| Model No. | SE-106 | SG-106 | SL-106 | SO-106 | SP-106 | SB-106 | SW-106 | SR-106 |
| Size | 1x10x100 mm | |||||||
| Model No. | SE-110 | SG-110 | SL-110 | SO-110 | SP-110 | SB-110 | SW-110 | SR-110 |
| Size | Ø3 x 100 mm | |||||||
| Model No. | SE-D3 | SG-D3 | SL-D3 | SO-D3 | SP-D3 | SB-D3 | SW-D3 | SR-D3 |
| Application | It can be used like grinding point (max.length 50mm) or by sharpening it for detail lapping | |||||||
* In order to reach the best performance. We recommend that the stone should be hold up right making on angle of approx. 30°~45° to the work-piece.
XEBEC® Ceramic Fiber Stone
Innovative stones for polishing narrow areas, such as
ribs, bosses, etc. of die and mold. No clogging, no chipping, no cracking and easy to shape.
This tool enables efficient polishing and uniformed finishing.
Also suitable for removing EDM scales.

Stick Type

Rod Type
| Mesh | #220 | #300 | #400 | #600 | #800 | #1000 | #1200 |
| Color | BROWN | LIGHT BROWN | ORANGE | BLACK | BLUE | WHITE | RED |
| ● | ● | ● | ● | ● | ○ | ● | |
| Application |
Rough removal | General lapping of finer surface | Fine polishing & finishig | ||||
| Size | 1 x 4 x 100 mm | ||||||
| Model No | XBCF104 | XBCH104 | XBCV104 | XBCX104 | XBCU104 | XBCL104 | XBCI104 |
| Size | 1 x 6 x 100 mm | ||||||
| Model No | XBCF106 | XBCH106 | XBCV106 | XBCX106 | XBCU106 | XBCL106 | XBCI106 |
| Size | 1 x 10 x 100 mm | ||||||
| Model No | XBCF110 | XBCH110 | XBCV110 | XBCX110 | XBCU110 | XBCL110 | XBCI110 |
| Size | Ø3.0 x 100 mm | ||||||
| Model No | XBCFD3B | XBCHD3B | XBCVD3B | XBCXD3B | XBCUD3B | XBCLD3B | XBCID3B |
| Application | It can be used like grinding point (max.length 50mm) or by sharpening it for detail lapping | ||||||
CERATON® Ceramic Fiber Stone
Perfect for polishing on narrow areas such as tight ribs and slots. Good for all type of molds and dies fine detail polishing. It is an excellent tool for polishing sharp corners and small details. Can be used by hand, with a profiler or ultrasonic usits as well. Also suitable for removing EDM scales.

Stick Type

Rod Type
| Mesh | #180 | #250 | #280 | #360 | #400 | #600 | #700 | #1000 | #1200 |
| Color | Brown | ORANGE | BLACK | PURPLE | BLUE | GREEN | YELLOW | WHITE | RED |
| ● | ● | ● | ● | ● | ● | ● | ○ | ● | |
| Application | Rough removal | General lapping of finer surface | Fine polishing & finishig | ||||||
| Size | 1 x 4 x 100 mm | ||||||||
| Model No | ACSB R104 |
ACSO R104 |
ACSP L104 |
ACSN B104 |
ACSB 104 |
ACSG 104 |
ACSY 104 |
ACSW 104 |
ACSR 104 |
| Size | 1 x 6 x 100 mm | ||||||||
| Model No | ACSB R106 |
ACSO R106 |
ACSP L106 |
ACSN B106 |
ACSB 106 |
ACSG 106 |
ACSY 106 |
ACSW 106 |
ACSR 106 |
| Size | 1 x 10 x 100 mm | ||||||||
| Model No | ACSB R110 |
ACSO R110 |
ACSP L110 |
ACSN B110 |
ACSB 110 |
ACSG 110 |
ACSY 110 |
ACSW 110 |
ACSR 110 |
| Size | Ø3.0 x 100 mm | ||||||||
| Model No | ACSB RD3B |
ACSO RD3B |
ACSP LD3B |
ACSN RD3B |
ACSB D3B |
ACSG D3B |
ACSY D3B |
ACSW D3B |
ACSR D3B |
| Application | It can be used like grinding point (max.length 50mm) or by sharpening it for detail lapping | ||||||||
Powerful Ceramic Fiber Stones
Lasting premium of fiber stones are made by advanced manufacturing process that chemically bonding high grade crystalline for a more uniformed fiber structure resulting improved efficiency in each polishing stroke.
It guarantees tremendous bending strength, outstanding polishing efficiency and optimal surface finishes.

Stick Type

Rod Type
| Grit | #120 | #220 | #400 | #800 | #1200 |
| Color | ● | ● | ● | ● | ● |
| Green | Orange | Blue | Yellow | Wood | |
| Application | Rough removal | General lapping of finer surface | Fine polishing & finishig | ||
| Deminsion Tx A x L (mm) |
Grit Size / Model No. | ||||
| #120 | #220 | #400 | #800 | #1200 | |
| 1 x 2 x 100 | JLG-1002 | JLO-1002 | JLB-1002 | JLY-1002 | JLW-1002 |
| 1 x 4 x 100 | JLG-1004 | JLO-1004 | JLB-1004 | JLY-1004 | JLW-1004 |
| 1 x 6 x 100 | JLG-1006 | JLO-1006 | JLB-1006 | JLY-1006 | JLW-1006 |
| 1 x 10 x 100 | JLG-1010 | JLO-1010 | JLB-1010 | JLY-1010 | JLW-1010 |
| 1 x 13 x 100 | JLG-1013 | JLO-1013 | JLB-1013 | JLY-1013 | JLW-1013 |
| Ø3.0 x 100 | JLG-03 | JLO-03 | JLB-03 | JLY-03 | JLW-03 |
Miniature Ceramic Fiber Stones
The Mini Ceramic Fiber Stone is extremely strong for its size and thin for tight ribs and slot. Manufactured from the same high performance ceramic fiber as the original Super Stone, the Mini is an excellent stone for EDM removal and is suitable for use on all type of mold and dies materials. Mini Ceramic Stones are ideal for very fine detail polishing and engraving.
| Model No. & Grit size | Dimension (mm) | Recommend Holder No. | |||
| ● #250 | ● #400 | ● #700 | ● #1200 | ||
| MOS-055 | MBS-055 | MYS-055 | MRS-055 | 0.5 x 0.5 x 50 L | XH-007 |
| MOS-075 | MBS-075 | MYS-075 | MRS-075 | 0.7 x 0.7 x 50 L | XH-009 |
| MOS-095 | MBS-095 | MYS-095 | MRS-095 | 0.9 x 0.9 x 50 L | XH-013 |
| MOS-121 | MBS-121 | MYS-121 | MRS-121 | 1,0 x 2.0 x 100 L | XH-200 |
| MOG-105 | MBG-105 | MYG-105 | MRG-105 | Ø0.9 x 50 L | XH-009 |
| MOG-201 | MBG-201 | MYG-201 | MRG-201 | Ø2.0 x 100 L | XH-200 |












